| Place of Origin: | ShenZhen China |
|---|---|
| Brand Name: | GOHO |
| Certification: | WPC, OSDS, BIS |
| Model Number: | XY OC 10 Pro |
| Document: | chilller instruction file .pdf |
| Minimum Order Quantity: | 5 |
| Price: | 540$ |
| Packaging Details: | 730x500x780mm |
| Payment Terms: | T/T |
| Supply Ability: | 500000/y |
| Color: | Black ,white | Material: | Stainless Steel |
|---|---|---|---|
| Highlight: | 0.8HP Ice Bath Chiller,0.8HP ice bath water chiller,Remote Control Ice Bath Chiller |
||
| Horsepower | 0.8 HP | ||
| Power Supply | 100V/50-60Hz | 106-127V/60Hz | 220-240V/50-60Hz |
| Input Power | 1030W | 1150W | 1060W |
| Max Input Current | 12.5A | 12.8A | 6.5A |
| Cooling Capacity | 2350W | 2700 W | 2450W |
| Heating Capacity | No | ||
| Refrigerant | R410A | ||
| Water Temperature | 3-42°C adjustable | ||
| Water filter | Internally mounted filter | ||
| Remote control | iOS & Android APP, WIFI | ||
| Net Weight | 41.5kg | ||
| Product Dimension | 58.5*43.5*53.5 cm | ||
| Main Features | Excellent Design with Low Noise. | Overload protection. | |
| Built-in Circulating Pump. | 4.3-inch TFT color screen | ||
| Water and Electricity Separating System. | 24V DC water pump. | ||
| Leakage Protection System for Electricity. | Max. Cooling Capacity in Specified Spaces. | ||
| Built-in ozone generator and water filter. |
Suitable For Indoor and Outdoor Cooling and heating. |
||
|
WIFI connection, remote control by iOS & Android app. |
Automatic start-stop and constant temperature system. |
||