| Compressor Brand: | Danfoss | Heating Source: | Air To Water Heat Pump |
|---|---|---|---|
| Material: | Stainless Steel | Water Flow: | 2.0 M³/h |
| Remote Control: | IOS And Android APP,WIFI Connection | Type: | Air Source Heat Pump |
| Temperature Range: | 0-10 Degrees Celsius | Product Type: | Chiller |
| Working: | 3-42℃ | Input Voltage: | AC220V Or AC110V For Choice |
| Marketing Type: | Ordinary Product | Whole Power: | 640W |
| Compressor: | Vortex | Working Voltage: | AC100-127V (OEM) |
| Service: | OEM&ODM Service | Power: | 0.7HP |
| Highlight: | 430W Ice Plunge Chiller,430W cold tub water chiller,Multifunctional Ice Plunge Chiller |
||
| Selling units | Single item |
| Single package size | 73X49X80 cm |
| Single gross weight |
70kg |